Topic: __consumer_offsets

View Messages

Overview

# of partitions 50
Preferred replicas 100%
Under-replicated partitions 0
Total size 64184
Total available messages 64184

Configuration

cleanup.policy compact
compression.type producer
confluent.placement.constraints
segment.bytes 104857600

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 0 376 376 1 1 1 Yes No
1 0 0 0 1 1 1 Yes No
2 0 1462 1462 1 1 1 Yes No
3 0 0 0 1 1 1 Yes No
4 0 15070 15070 1 1 1 Yes No
5 0 0 0 1 1 1 Yes No
6 0 7 7 1 1 1 Yes No
7 0 478 478 1 1 1 Yes No
8 0 0 0 1 1 1 Yes No
9 0 14 14 1 1 1 Yes No
10 0 350 350 1 1 1 Yes No
11 0 0 0 1 1 1 Yes No
12 0 231 231 1 1 1 Yes No
13 0 0 0 1 1 1 Yes No
14 0 672 672 1 1 1 Yes No
15 0 219 219 1 1 1 Yes No
16 0 2968 2968 1 1 1 Yes No
17 0 3 3 1 1 1 Yes No
18 0 0 0 1 1 1 Yes No
19 0 304 304 1 1 1 Yes No
20 0 1988 1988 1 1 1 Yes No
21 0 1250 1250 1 1 1 Yes No
22 0 246 246 1 1 1 Yes No
23 0 6617 6617 1 1 1 Yes No
24 0 2306 2306 1 1 1 Yes No
25 0 0 0 1 1 1 Yes No
26 0 456 456 1 1 1 Yes No
27 0 0 0 1 1 1 Yes No
28 0 0 0 1 1 1 Yes No
29 0 0 0 1 1 1 Yes No
30 0 0 0 1 1 1 Yes No
31 0 326 326 1 1 1 Yes No
32 0 58 58 1 1 1 Yes No
33 0 5248 5248 1 1 1 Yes No
34 0 416 416 1 1 1 Yes No
35 0 0 0 1 1 1 Yes No
36 0 602 602 1 1 1 Yes No
37 0 13 13 1 1 1 Yes No
38 0 0 0 1 1 1 Yes No
39 0 8218 8218 1 1 1 Yes No
40 0 1277 1277 1 1 1 Yes No
41 0 6 6 1 1 1 Yes No
42 0 11209 11209 1 1 1 Yes No
43 0 517 517 1 1 1 Yes No
44 0 322 322 1 1 1 Yes No
45 0 720 720 1 1 1 Yes No
46 0 17 17 1 1 1 Yes No
47 0 163 163 1 1 1 Yes No
48 0 5 5 1 1 1 Yes No
49 0 50 50 1 1 1 Yes No

Consumers

Group ID Combined Lag