Topic: __consumer_offsets

View Messages

Overview

# of partitions 50
Preferred replicas 100%
Under-replicated partitions 0
Total size 105682
Total available messages 105682

Configuration

cleanup.policy compact
compression.type producer
confluent.placement.constraints
segment.bytes 104857600

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 0 421 421 1 1 1 Yes No
1 0 0 0 1 1 1 Yes No
2 0 2758 2758 1 1 1 Yes No
3 0 0 0 1 1 1 Yes No
4 0 17071 17071 1 1 1 Yes No
5 0 41 41 1 1 1 Yes No
6 0 7 7 1 1 1 Yes No
7 0 498 498 1 1 1 Yes No
8 0 0 0 1 1 1 Yes No
9 0 14 14 1 1 1 Yes No
10 0 1473 1473 1 1 1 Yes No
11 0 132 132 1 1 1 Yes No
12 0 639 639 1 1 1 Yes No
13 0 5 5 1 1 1 Yes No
14 0 1249 1249 1 1 1 Yes No
15 0 274 274 1 1 1 Yes No
16 0 5493 5493 1 1 1 Yes No
17 0 6 6 1 1 1 Yes No
18 0 104 104 1 1 1 Yes No
19 0 304 304 1 1 1 Yes No
20 0 4197 4197 1 1 1 Yes No
21 0 1646 1646 1 1 1 Yes No
22 0 272 272 1 1 1 Yes No
23 0 12705 12705 1 1 1 Yes No
24 0 2691 2691 1 1 1 Yes No
25 0 2 2 1 1 1 Yes No
26 0 456 456 1 1 1 Yes No
27 0 0 0 1 1 1 Yes No
28 0 45 45 1 1 1 Yes No
29 0 0 0 1 1 1 Yes No
30 0 0 0 1 1 1 Yes No
31 0 604 604 1 1 1 Yes No
32 0 58 58 1 1 1 Yes No
33 0 7491 7491 1 1 1 Yes No
34 0 616 616 1 1 1 Yes No
35 0 5 5 1 1 1 Yes No
36 0 1735 1735 1 1 1 Yes No
37 0 293 293 1 1 1 Yes No
38 0 637 637 1 1 1 Yes No
39 0 16587 16587 1 1 1 Yes No
40 0 2019 2019 1 1 1 Yes No
41 0 13 13 1 1 1 Yes No
42 0 21057 21057 1 1 1 Yes No
43 0 522 522 1 1 1 Yes No
44 0 337 337 1 1 1 Yes No
45 0 836 836 1 1 1 Yes No
46 0 17 17 1 1 1 Yes No
47 0 256 256 1 1 1 Yes No
48 0 5 5 1 1 1 Yes No
49 0 91 91 1 1 1 Yes No

Consumers

Group ID Combined Lag